Through the generous support of local businesses, organizations, individuals and service clubs, these are just some of the items the Foundation has been able to provide funding for since April 2009:
| Green Light Laser | $195,000 | |
| Birthing Bed for Maternal Child Care | $18,000 | |
| Slings and Accessories for the Views | $45,000 | |
| 23 Portable Vital Signs Monitors – all departments | $92,400 | |
| Maternal/Child Care Smart Scale | $7,431 | |
| Monitor for Endoscopy Procedures | $12,219 | |
| Stryker Sleeper chair – The Views | $1,720 | |
| 2 Hovermatts- specialized lifting system for 2nd & 3rd Floor | $10,438 | |
| TV and VCR – Cardiac care education | $1,110 | |
| Baby Talk Program – Maternal/Child to support new families | $1,500 | |
| Scanning Forms – Emergency | $4,778 | |
| Palliative Care project – Architect fees & electrical | $44,479 | |
| Neonatal Resuscitation Baby for Education | $1,607 | |
| Watchmate Security System – Maternal/Child | $16,750 | |
| Fetal Monitor- Maternal/Child | $20,409 | |
| Wheelchairs – Rehab Services | $1,500 | |
| Education for Staff Scholarships | $19,992 | |
| Ventilator for ICU | $22,770 | |
| Legacy of Life Wall – The Views | $12,189 | |
| Haiti Support – Medical Supplies | $1,000 | |
| Palliative Care Project (Will commence TBA) | $340,000 | |
TOTAL |
$870,292 |